バージョン | Grabber | ページ | パーセント | 件数 | パーセント | |
MSIE | | 53,153 | 2.8 % | 878,126 | 3.1 % | |
| Msie 11.0 | No | 51,806 | 2.7 % | 872,480 | 3.1 % |
|
| Msie 11 | No | 28 | 0 % | 202 | 0 % |
|
| Msie 10.0 | No | 268 | 0 % | 1,036 | 0 % |
|
| Msie 9.11 | No | 3 | 0 % | 3 | 0 % |
|
| Msie 9.0 | No | 180 | 0 % | 263 | 0 % |
|
| Msie 8.0 | No | 115 | 0 % | 818 | 0 % |
|
| Msie 7.0 | No | 546 | 0 % | 3,100 | 0 % |
|
| Msie 6.0 | No | 210 | 0 % | 227 | 0 % |
|
| Msie 5.0 | No | 3 | 0 % | 3 | 0 % |
|
| Msie 5.00 | No | 0 | 0 % | 1 | 0 % |
|
FIREFOX | | 33,250 | 1.7 % | 384,558 | 1.3 % | |
| Firefox 100.0 | No | 3 | 0 % | 37 | 0 % |
|
| Firefox 99.0 | No | 1 | 0 % | 25 | 0 % |
|
| Firefox 98.0 | No | 101 | 0 % | 1,420 | 0 % |
|
| Firefox 97.0 | No | 9,927 | 0.5 % | 169,714 | 0.6 % |
|
| Firefox 96.0 | No | 6,997 | 0.3 % | 119,282 | 0.4 % |
|
| Firefox 95.0 | No | 518 | 0 % | 8,484 | 0 % |
|
| Firefox 94.0 | No | 123 | 0 % | 1,823 | 0 % |
|
| Firefox 93.0 | No | 68 | 0 % | 1,332 | 0 % |
|
| Firefox 92.0 | No | 73 | 0 % | 1,445 | 0 % |
|
| Firefox 91.0 | No | 1,105 | 0 % | 16,650 | 0 % |
|
| Firefox 90.2 | No | 29 | 0 % | 29 | 0 % |
|
| Firefox 90.0 | No | 105 | 0 % | 857 | 0 % |
|
| Firefox 89.0 | No | 229 | 0 % | 2,547 | 0 % |
|
| Firefox 88.0 | No | 511 | 0 % | 2,412 | 0 % |
|
| Firefox 87.0 | No | 130 | 0 % | 365 | 0 % |
|
| Firefox 86.1 | No | 29 | 0 % | 29 | 0 % |
|
| Firefox 86.0 | No | 245 | 0 % | 3,716 | 0 % |
|
| Firefox 85.0 | No | 46 | 0 % | 1,394 | 0 % |
|
| Firefox 84.0 | No | 51 | 0 % | 328 | 0 % |
|
| Firefox 83.0 | No | 297 | 0 % | 885 | 0 % |
|
| Firefox 82.1 | No | 29 | 0 % | 29 | 0 % |
|
| Firefox 82.0 | No | 342 | 0 % | 875 | 0 % |
|
| Firefox 81.0 | No | 146 | 0 % | 279 | 0 % |
|
| Firefox 80.0.1 | No | 29 | 0 % | 29 | 0 % |
|
| Firefox 80.0 | No | 106 | 0 % | 258 | 0 % |
|
| Firefox 79.0 | No | 1 | 0 % | 3 | 0 % |
|
| Firefox 78.6 | No | 26 | 0 % | 361 | 0 % |
|
| Firefox 78.5 | No | 29 | 0 % | 29 | 0 % |
|
| Firefox 78.3 | No | 29 | 0 % | 29 | 0 % |
|
| Firefox 78.0 | No | 867 | 0 % | 14,420 | 0 % |
|
| Firefox 77.0 | No | 4 | 0 % | 113 | 0 % |
|
| Firefox 76.0 | No | 7 | 0 % | 534 | 0 % |
|
| Firefox 75.0 | No | 10 | 0 % | 100 | 0 % |
|
| Firefox 74.0 | No | 22 | 0 % | 327 | 0 % |
|
| Firefox 73.0 | No | 17 | 0 % | 136 | 0 % |
|
| Firefox 72.0 | No | 55 | 0 % | 934 | 0 % |
|
| Firefox 71.0 | No | 13 | 0 % | 270 | 0 % |
|
| Firefox 70.0 | No | 6 | 0 % | 76 | 0 % |
|
| Firefox 69.0 | No | 22 | 0 % | 230 | 0 % |
|
| Firefox 68.11.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.9 | No | 1 | 0 % | 29 | 0 % |
|
| Firefox 68.7.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.4 | No | 8 | 0 % | 83 | 0 % |
|
| Firefox 68.2.1 | No | 0 | 0 % | 3 | 0 % |
|
| Firefox 68.1.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0 | No | 582 | 0 % | 11,050 | 0 % |
|
| Firefox 67.0 | No | 27 | 0 % | 538 | 0 % |
|
| Firefox 66.0 | No | 25 | 0 % | 395 | 0 % |
|
| Firefox 65.0.1 | No | 0 | 0 % | 12 | 0 % |
|
| Firefox 65.0 | No | 64 | 0 % | 1,178 | 0 % |
|
| Firefox 64.0 | No | 125 | 0 % | 221 | 0 % |
|
| Firefox 63.0 | No | 3 | 0 % | 57 | 0 % |
|
| Firefox 62.0 | No | 7 | 0 % | 32 | 0 % |
|
| Firefox 61.0 | No | 12 | 0 % | 175 | 0 % |
|
| Firefox 60.9 | No | 2 | 0 % | 27 | 0 % |
|
| Firefox 60.2.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 60.0 | No | 117 | 0 % | 2,435 | 0 % |
|
| Firefox 59.0 | No | 6 | 0 % | 48 | 0 % |
|
| Firefox 58.0 | No | 16 | 0 % | 96 | 0 % |
|
| Firefox 57.0 | No | 4 | 0 % | 51 | 0 % |
|
| Firefox 56.0.4 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.0 | No | 55 | 0 % | 780 | 0 % |
|
| Firefox 55.0 | No | 89 | 0 % | 933 | 0 % |
|
| Firefox 54.0 | No | 9 | 0 % | 127 | 0 % |
|
| Firefox 53.0 | No | 12 | 0 % | 203 | 0 % |
|
| Firefox 52.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 52.7.4 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 52.7.3 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 52.7.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 52.6.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 52.5.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 52.4.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 52.4.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 52.0.2 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 52.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 52.0 | No | 398 | 0 % | 5,661 | 0 % |
|
| Firefox 51.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 51.0 | No | 7 | 0 % | 10 | 0 % |
|
| Firefox 50.0.2 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 50.0.1 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 50.0 | No | 72 | 0 % | 85 | 0 % |
|
| Firefox 49.0 | No | 12 | 0 % | 36 | 0 % |
|
| Firefox 48.0 | No | 20 | 0 % | 233 | 0 % |
|
| Firefox 47.0 | No | 262 | 0 % | 322 | 0 % |
|
| Firefox 46.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 46.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 45.63.16 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 45.0 | No | 6 | 0 % | 56 | 0 % |
|
| Firefox 45 | No | 0 | 0 % | 840 | 0 % |
|
| Firefox 44.0 | No | 23 | 0 % | 130 | 0 % |
|
| Firefox 43.0 | No | 1,237 | 0 % | 1,596 | 0 % |
|
| Firefox 42.0 | No | 47 | 0 % | 505 | 0 % |
|
| Firefox 41.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 40.1 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 40.0.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 40.0 | No | 11 | 0 % | 86 | 0 % |
|
| Firefox 39.0 | No | 4 | 0 % | 32 | 0 % |
|
| Firefox 38.0 | No | 17 | 0 % | 208 | 0 % |
|
| Firefox 37.0 | No | 13 | 0 % | 128 | 0 % |
|
| Firefox 36.0 | No | 2,709 | 0.1 % | 2,709 | 0 % |
|
| Firefox 35.0 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 34.0 | No | 82 | 0 % | 200 | 0 % |
|
| Firefox 33.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 31.0 | No | 13 | 0 % | 18 | 0 % |
|
| Firefox 30.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 29.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 28.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 27.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 25.0 | No | 4,576 | 0.2 % | 4,606 | 0 % |
|
| Firefox 24.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 24.0 | No | 6 | 0 % | 20 | 0 % |
|
| Firefox 23.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 23.0 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 22.0 | No | 21 | 0 % | 21 | 0 % |
|
| Firefox 21.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 21.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 21.0 | No | 28 | 0 % | 43 | 0 % |
|
| Firefox 21.0.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 20.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 19.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 19.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 16.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 15.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 15.0.1 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 15.0 | No | 19 | 0 % | 486 | 0 % |
|
| Firefox 14.0.1 | No | 3 | 0 % | 13 | 0 % |
|
| Firefox 14.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 13.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 12.3 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 12.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 12.0 | No | 0 | 0 % | 14 | 0 % |
|
| Firefox 11.0 | No | 1 | 0 % | 1,022 | 0 % |
|
| Firefox 10.0 | No | 7 | 0 % | 79 | 0 % |
|
| Firefox 9.0.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 9.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 7.0.1 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 7.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 6.0 | No | 17 | 0 % | 17 | 0 % |
|
| Firefox 5.0.1 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 5.0 | No | 59 | 0 % | 59 | 0 % |
|
| Firefox 4.2 | No | 10 | 0 % | 10 | 0 % |
|
| Firefox 4.0.2 | No | 20 | 0 % | 20 | 0 % |
|
| Firefox 4.0.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 4.0 | No | 76 | 0 % | 76 | 0 % |
|
| Firefox 3.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.6.23 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 3.6.13 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 3.6.12 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 3.6.11 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 3.6.10 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.6.9 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 3.6.8 | No | 110 | 0 % | 110 | 0 % |
|
| Firefox 3.6.7 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 3.6.5 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 3.6.4 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 3.6.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.6.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.6 | No | 57 | 0 % | 57 | 0 % |
|
| Firefox 3.5.10 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.5.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 3.5.7 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 3.5.6 | No | 9 | 0 % | 10 | 0 % |
|
| Firefox 3.5.5 | No | 17 | 0 % | 17 | 0 % |
|
| Firefox 3.5 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 3.0.19 | No | 83 | 0 % | 83 | 0 % |
|
| Firefox 3.0.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.0.5 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 2.0.0.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 2.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 0.10.1 | No | 2 | 0 % | 2 | 0 % |
|
NETSCAPE | | 136 | 0 % | 418 | 0 % | |
| Netscape 8.1.3 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 8.1 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 7.2 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 7.02 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 7.01 | No | 4 | 0 % | 4 | 0 % |
|
| Netscape 7.1 | No | 2 | 0 % | 2 | 0 % |
|
| Netscape 7.0 | No | 5 | 0 % | 5 | 0 % |
|
| Netscape 6.2.3 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 6.2.1 | No | 2 | 0 % | 2 | 0 % |
|
| Netscape 6.2 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 5.0 | No | 136 | 0 % | 418 | 0 % |
|
| Netscape 4.78 | No | 2 | 0 % | 2 | 0 % |
|
| Netscape 4.77 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 4.76 | No | 10 | 0 % | 10 | 0 % |
|
| Netscape 4.73 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 4.72 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 4.71 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 4.51 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 4.8 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 4.7 | No | 2 | 0 % | 2 | 0 % |
|
| Netscape 4.5 | No | 2 | 0 % | 2 | 0 % |
|
| Netscape 4.04 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 3.01 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape ? | No | 6 | 0 % | 6 | 0 % |
|
OPERA | | 3,795 | 0.2 % | 24,517 | 0 % | |
| Opera 194.16 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 85.0.4331.0 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 84.0.4316.21 | No | 27 | 0 % | 415 | 0 % |
|
| Opera 84.0.4316.14 | No | 3 | 0 % | 34 | 0 % |
|
| Opera 83.0.4254.66 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 83.0.4254.62 | No | 261 | 0 % | 3,527 | 0 % |
|
| Opera 83.0.4254.54 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 83.0.4254.46 | No | 5 | 0 % | 101 | 0 % |
|
| Opera 83.0.4254.27 | No | 386 | 0 % | 6,222 | 0 % |
|
| Opera 83.0.4254.19 | No | 7 | 0 % | 67 | 0 % |
|
| Opera 83.0.4254.16 | No | 14 | 0 % | 173 | 0 % |
|
| Opera 82.0.4227.58 | No | 62 | 0 % | 1,011 | 0 % |
|
| Opera 82.0.4227.50 | No | 1 | 0 % | 56 | 0 % |
|
| Opera 82.0.4227.43 | No | 41 | 0 % | 289 | 0 % |
|
| Opera 81.0.4196.60 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 81.0.4196.31 | No | 5 | 0 % | 122 | 0 % |
|
| Opera 80.0.4170.63 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 79.0.4143.50 | No | 1 | 0 % | 27 | 0 % |
|
| Opera 73.0.3856.344 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 72.0.3815.473 | No | 58 | 0 % | 58 | 0 % |
|
| Opera 72.0.3815.465 | No | 117 | 0 % | 117 | 0 % |
|
| Opera 72.0.3815.459 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 72.0.3815.450 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 72.0.3815.320 | No | 116 | 0 % | 116 | 0 % |
|
| Opera 72.0.3815.207 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 72.0.3815.200 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 72.0.3815.186 | No | 174 | 0 % | 175 | 0 % |
|
| Opera 72.0.3815.166 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 72.0.3815.148 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 72.0.3791.0 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 72.0.3779.0 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 71.0.3770.284 | No | 175 | 0 % | 177 | 0 % |
|
| Opera 71.0.3770.271 | No | 116 | 0 % | 116 | 0 % |
|
| Opera 71.0.3770.228 | No | 30 | 0 % | 30 | 0 % |
|
| Opera 71.0.3770.198 | No | 58 | 0 % | 58 | 0 % |
|
| Opera 70.0.3728.154 | No | 117 | 0 % | 117 | 0 % |
|
| Opera 70.0.3728.144 | No | 58 | 0 % | 58 | 0 % |
|
| Opera 70.0.3728.133 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 70.0.3728.119 | No | 30 | 0 % | 30 | 0 % |
|
| Opera 70.0.3728.95 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 69.2.2266.289 | No | 87 | 0 % | 87 | 0 % |
|
| Opera 69.0.3686.95 | No | 58 | 0 % | 58 | 0 % |
|
| Opera 69.0.3686.66 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 69.0.3686.57 | No | 30 | 0 % | 30 | 0 % |
|
| Opera 69.0.3686.12 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 69.0.2283.11 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 68.0.3529.63359 | No | 6 | 0 % | 80 | 0 % |
|
| Opera 68.0.3527.63326 | No | 2 | 0 % | 37 | 0 % |
|
| Opera 67.1.3508.63168 | No | 415 | 0 % | 6,937 | 0 % |
|
| Opera 67.0.3575.97 | No | 2 | 0 % | 62 | 0 % |
|
| Opera 67.0.3575.79 | No | 1 | 0 % | 8 | 0 % |
|
| Opera 67.0.3575.53 | No | 0 | 0 % | 6 | 0 % |
|
| Opera 67.0.3508.63081 | No | 26 | 0 % | 478 | 0 % |
|
| Opera 67.0.3508.63041 | No | 5 | 0 % | 109 | 0 % |
|
| Opera 66.2.3445.62346 | No | 151 | 0 % | 2,616 | 0 % |
|
| Opera 66.0.3515.115 | No | 3 | 0 % | 10 | 0 % |
|
| Opera 66.0.3515.103 | No | 0 | 0 % | 8 | 0 % |
|
| Opera 65.2.3381.61420 | No | 40 | 0 % | 627 | 0 % |
|
| Opera 65.1.3381.61266 | No | 4 | 0 % | 93 | 0 % |
|
| Opera 64.3.3282.60839 | No | 2 | 0 % | 17 | 0 % |
|
| Opera 63.3.3216.58675 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 62.3.3146.57763 | No | 3 | 0 % | 110 | 0 % |
|
| Opera 62.3.2254.60999 | No | 2 | 0 % | 40 | 0 % |
|
| Opera 62.2.2254.60938 | No | 10 | 0 % | 258 | 0 % |
|
| Opera 62.1.2254.60552 | No | 8 | 0 % | 155 | 0 % |
|
| Opera 61.2.3076.56749 | No | 17 | 0 % | 183 | 0 % |
|
| Opera 60.3.3004.55692 | No | 1 | 0 % | 24 | 0 % |
|
| Opera 59.1.2926.54067 | No | 4 | 0 % | 32 | 0 % |
|
| Opera 58.2.2878.53403 | No | 9 | 0 % | 124 | 0 % |
|
| Opera 58.0.2254.58441 | No | 3 | 0 % | 30 | 0 % |
|
| Opera 54.0.2672.52933 | No | 12 | 0 % | 185 | 0 % |
|
| Opera 53.0.2907.99 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 48.0.2685.52 | No | 2 | 0 % | 64 | 0 % |
|
| Opera 46.3.2246.130469 | No | 1 | 0 % | 24 | 0 % |
|
| Opera 44.6.2246.127414 | No | 13 | 0 % | 185 | 0 % |
|
| Opera 42.0.2393.94 | No | 89 | 0 % | 94 | 0 % |
|
| Opera 35.0.2066.37 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 12.80 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 12.18 | No | 7 | 0 % | 68 | 0 % |
|
| Opera 12.16 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 12.14 | No | 4 | 0 % | 6 | 0 % |
|
| Opera 12.00 | No | 1 | 0 % | 6 | 0 % |
|
| Opera 12.0 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 11.62 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 11.52 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 11.50 | No | 10 | 0 % | 10 | 0 % |
|
| Opera 11.11 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 11.10 | No | 98 | 0 % | 98 | 0 % |
|
| Opera 11.01 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 11.00 | No | 28 | 0 % | 28 | 0 % |
|
| Opera 10.5454 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 10.63 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 10.61 | No | 9 | 0 % | 9 | 0 % |
|
| Opera 10.54 | No | 326 | 0 % | 326 | 0 % |
|
| Opera 10.50 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 10.10 | No | 10 | 0 % | 10 | 0 % |
|
| Opera 10.5 | No | 28 | 0 % | 28 | 0 % |
|
| Opera 10.1 | No | 33 | 0 % | 33 | 0 % |
|
| Opera 10.00 | No | 47 | 0 % | 47 | 0 % |
|
| Opera 9.80 | No | 194 | 0 % | 195 | 0 % |
|
| Opera 9.64 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 9.63 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 9.62 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 9.61 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 9.60 | No | 9 | 0 % | 9 | 0 % |
|
| Opera 9.52 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 9.51 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.50 | No | 10 | 0 % | 10 | 0 % |
|
| Opera 9.30 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.26 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.25 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 9.22 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.21 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.20 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 9.10 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 9.4 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.02 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.00 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 8.54 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 8.52 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 8.51 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 8.50 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 8.01 | No | 6 | 0 % | 6 | 0 % |
|
| Opera 8.0 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 8.00 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 7.54 | No | 9 | 0 % | 9 | 0 % |
|
| Opera 7.53 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 7.51 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 7.23 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 7.11 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 7.01 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 6.04 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 6.01 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 6.0 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 5.12 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 4.02 | No | 1 | 0 % | 1 | 0 % |
|
SAFARI | | 866,623 | 46.6 % | 14,267,098 | 51.8 % | |
| Safari 15.4 | No | 350 | 0 % | 6,377 | 0 % |
|
| Safari 15.3.1 | No | 4 | 0 % | 76 | 0 % |
|
| Safari 15.3 | No | 159,800 | 8.6 % | 2,599,227 | 9.4 % |
|
| Safari 15.2.1 | No | 17 | 0 % | 345 | 0 % |
|
| Safari 15.2 | No | 245,738 | 13.2 % | 4,116,121 | 14.9 % |
|
| Safari 15.1 | No | 72,015 | 3.8 % | 1,220,258 | 4.4 % |
|
| Safari 15.0 | No | 16,551 | 0.8 % | 274,658 | 0.9 % |
|
| Safari 14.8.1 | No | 6 | 0 % | 192 | 0 % |
|
| Safari 14.8 | No | 32 | 0 % | 505 | 0 % |
|
| Safari 14.7.1 | No | 16 | 0 % | 528 | 0 % |
|
| Safari 14.7 | No | 80 | 0 % | 848 | 0 % |
|
| Safari 14.6 | No | 5 | 0 % | 97 | 0 % |
|
| Safari 14.5 | No | 4 | 0 % | 62 | 0 % |
|
| Safari 14.4 | No | 6 | 0 % | 63 | 0 % |
|
| Safari 14.2 | No | 8 | 0 % | 119 | 0 % |
|
| Safari 14.1.2 | No | 148,502 | 7.9 % | 2,603,579 | 9.4 % |
|
| Safari 14.1.1 | No | 17,247 | 0.9 % | 300,087 | 1 % |
|
| Safari 14.1 | No | 3,098 | 0.1 % | 49,597 | 0.1 % |
|
| Safari 14.0.3 | No | 18,000 | 0.9 % | 312,514 | 1.1 % |
|
| Safari 14.0.2 | No | 3,917 | 0.2 % | 66,924 | 0.2 % |
|
| Safari 14.0.1 | No | 4,531 | 0.2 % | 74,354 | 0.2 % |
|
| Safari 14.0 | No | 4,671 | 0.2 % | 70,330 | 0.2 % |
|
| Safari 13.7 | No | 12 | 0 % | 158 | 0 % |
|
| Safari 13.5 | No | 8 | 0 % | 11 | 0 % |
|
| Safari 13.2.3 | No | 1 | 0 % | 24 | 0 % |
|
| Safari 13.1.3 | No | 343 | 0 % | 4,976 | 0 % |
|
| Safari 13.1.2 | No | 5,865 | 0.3 % | 99,003 | 0.3 % |
|
| Safari 13.1.1 | No | 2,036 | 0.1 % | 34,815 | 0.1 % |
|
| Safari 13.1 | No | 5,146 | 0.2 % | 25,100 | 0 % |
|
| Safari 13.0.5 | No | 1,280 | 0 % | 23,568 | 0 % |
|
| Safari 13.0.4 | No | 602 | 0 % | 11,676 | 0 % |
|
| Safari 13.0.3 | No | 558 | 0 % | 8,932 | 0 % |
|
| Safari 13.0.2 | No | 7 | 0 % | 185 | 0 % |
|
| Safari 13.0.1 | No | 401 | 0 % | 7,712 | 0 % |
|
| Safari 13.0 | No | 226 | 0 % | 4,556 | 0 % |
|
| Safari 12.3.1 | No | 4 | 0 % | 23 | 0 % |
|
| Safari 12.1.4 | No | 1 | 0 % | 51 | 0 % |
|
| Safari 12.1.2 | No | 5,197 | 0.2 % | 84,568 | 0.3 % |
|
| Safari 12.1.1 | No | 431 | 0 % | 7,453 | 0 % |
|
| Safari 12.1 | No | 585 | 0 % | 8,328 | 0 % |
|
| Safari 12.0.3 | No | 33 | 0 % | 174 | 0 % |
|
| Safari 12.0.2 | No | 57 | 0 % | 715 | 0 % |
|
| Safari 12.0.1 | No | 13 | 0 % | 276 | 0 % |
|
| Safari 12.0 | No | 669 | 0 % | 11,428 | 0 % |
|
| Safari 11.2 | No | 1 | 0 % | 28 | 0 % |
|
| Safari 11.1.2 | No | 265 | 0 % | 4,457 | 0 % |
|
