バージョン | Grabber | ページ | パーセント | 件数 | パーセント | |
MSIE | | 14,696 | 3.5 % | 101,261 | 3.6 % | |
| Msie 11 | No | 19 | 0 % | 19 | 0 % |
|
| Msie 11.0 | No | 12,940 | 3.1 % | 99,161 | 3.5 % |
|
| Msie 10.6 | No | 12 | 0 % | 12 | 0 % |
|
| Msie 10.0 | No | 173 | 0 % | 195 | 0 % |
|
| Msie 9.0 | No | 300 | 0 % | 300 | 0 % |
|
| Msie 8.0 | No | 252 | 0 % | 252 | 0 % |
|
| Msie 7.0 | No | 560 | 0.1 % | 882 | 0 % |
|
| Msie 6.1 | No | 2 | 0 % | 2 | 0 % |
|
| Msie 6.0 | No | 329 | 0 % | 329 | 0 % |
|
| Msie 5.5 | No | 45 | 0 % | 45 | 0 % |
|
| Msie 5.01 | No | 7 | 0 % | 7 | 0 % |
|
| Msie 5.0 | No | 16 | 0 % | 16 | 0 % |
|
| Msie 4.01 | No | 33 | 0 % | 33 | 0 % |
|
| Msie 3.02 | No | 2 | 0 % | 2 | 0 % |
|
| Msie 3.0 | No | 17 | 0 % | 17 | 0 % |
|
| Msie 2.1 | No | 1 | 0 % | 1 | 0 % |
|
| Msie 2.0 | No | 3 | 0 % | 3 | 0 % |
|
FIREFOX | | 6,332 | 1.5 % | 35,243 | 1.2 % | |
| Firefox 96.0 | No | 1 | 0 % | 13 | 0 % |
|
| Firefox 95.0 | No | 7 | 0 % | 65 | 0 % |
|
| Firefox 94.0 | No | 2,754 | 0.6 % | 22,079 | 0.7 % |
|
| Firefox 93.0 | No | 704 | 0.1 % | 5,350 | 0.1 % |
|
| Firefox 92.0 | No | 19 | 0 % | 173 | 0 % |
|
| Firefox 91.0 | No | 196 | 0 % | 1,433 | 0 % |
|
| Firefox 90.0 | No | 28 | 0 % | 233 | 0 % |
|
| Firefox 89.0 | No | 29 | 0 % | 307 | 0 % |
|
| Firefox 88.0 | No | 17 | 0 % | 137 | 0 % |
|
| Firefox 87.0 | No | 1 | 0 % | 13 | 0 % |
|
| Firefox 86.0 | No | 25 | 0 % | 245 | 0 % |
|
| Firefox 85.0 | No | 7 | 0 % | 52 | 0 % |
|
| Firefox 84.0 | No | 12 | 0 % | 62 | 0 % |
|
| Firefox 83.0 | No | 2 | 0 % | 21 | 0 % |
|
| Firefox 82.0 | No | 14 | 0 % | 14 | 0 % |
|
| Firefox 81.0 | No | 5 | 0 % | 44 | 0 % |
|
| Firefox 80.0 | No | 2 | 0 % | 17 | 0 % |
|
| Firefox 79.0 | No | 2 | 0 % | 16 | 0 % |
|
| Firefox 78.6 | No | 9 | 0 % | 73 | 0 % |
|
| Firefox 78.0 | No | 162 | 0 % | 1,245 | 0 % |
|
| Firefox 76.0 | No | 4 | 0 % | 24 | 0 % |
|
| Firefox 74.0 | No | 2 | 0 % | 22 | 0 % |
|
| Firefox 73.0 | No | 0 | 0 % | 4 | 0 % |
|
| Firefox 72.0 | No | 9 | 0 % | 77 | 0 % |
|
| Firefox 71.0 | No | 221 | 0 % | 221 | 0 % |
|
| Firefox 70.0 | No | 8 | 0 % | 41 | 0 % |
|
| Firefox 69.0 | No | 2 | 0 % | 21 | 0 % |
|
| Firefox 68.9 | No | 1 | 0 % | 14 | 0 % |
|
| Firefox 68.0 | No | 85 | 0 % | 531 | 0 % |
|
| Firefox 67.0 | No | 15 | 0 % | 15 | 0 % |
|
| Firefox 66.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 64.0 | No | 3 | 0 % | 29 | 0 % |
|
| Firefox 60.7 | No | 10 | 0 % | 130 | 0 % |
|
| Firefox 60.0 | No | 27 | 0 % | 297 | 0 % |
|
| Firefox 59.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 58.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 57.0 | No | 7 | 0 % | 25 | 0 % |
|
| Firefox 56.0 | No | 18 | 0 % | 87 | 0 % |
|
| Firefox 55.0 | No | 13 | 0 % | 67 | 0 % |
|
| Firefox 53.0 | No | 5 | 0 % | 29 | 0 % |
|
| Firefox 52.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 52.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 52.0 | No | 69 | 0 % | 605 | 0 % |
|
| Firefox 51.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 50.0 | No | 2 | 0 % | 15 | 0 % |
|
| Firefox 49.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 48.0 | No | 5 | 0 % | 24 | 0 % |
|
| Firefox 47.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 46.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 45.0 | No | 3 | 0 % | 32 | 0 % |
|
| Firefox 43.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 42.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 41.0 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 40.0.2 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 40.0 | No | 31 | 0 % | 31 | 0 % |
|
| Firefox 39.0 | No | 27 | 0 % | 27 | 0 % |
|
| Firefox 38.0.5 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 38.0 | No | 26 | 0 % | 48 | 0 % |
|
| Firefox 37.0 | No | 27 | 0 % | 103 | 0 % |
|
| Firefox 36.0 | No | 22 | 0 % | 22 | 0 % |
|
| Firefox 35.0 | No | 14 | 0 % | 14 | 0 % |
|
| Firefox 34.0 | No | 48 | 0 % | 48 | 0 % |
|
| Firefox 33.0 | No | 29 | 0 % | 29 | 0 % |
|
| Firefox 32.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 31.9 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 31.0 | No | 47 | 0 % | 47 | 0 % |
|
| Firefox 30.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 29.0 | No | 26 | 0 % | 26 | 0 % |
|
| Firefox 28.0 | No | 38 | 0 % | 38 | 0 % |
|
| Firefox 27.3 | No | 17 | 0 % | 17 | 0 % |
|
| Firefox 27.0 | No | 15 | 0 % | 15 | 0 % |
|
| Firefox 26.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 25.0 | No | 25 | 0 % | 25 | 0 % |
|
| Firefox 24.0 | No | 59 | 0 % | 59 | 0 % |
|
| Firefox 23.0 | No | 34 | 0 % | 34 | 0 % |
|
| Firefox 22.0 | No | 41 | 0 % | 41 | 0 % |
|
| Firefox 21.0.1 | No | 37 | 0 % | 37 | 0 % |
|
| Firefox 21.0 | No | 236 | 0 % | 236 | 0 % |
|
| Firefox 21.0.0 | No | 14 | 0 % | 14 | 0 % |
|
| Firefox 20.0 | No | 25 | 0 % | 25 | 0 % |
|
| Firefox 19.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 18.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 17.0.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 17.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 16.0.1 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 16.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 15.1.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 15.1 | No | 13 | 0 % | 13 | 0 % |
|
| Firefox 15.0.1 | No | 16 | 0 % | 16 | 0 % |
|
| Firefox 15.0 | No | 14 | 0 % | 14 | 0 % |
|
| Firefox 14.0.1 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 14.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 13.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 13.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 12.3 | No | 18 | 0 % | 18 | 0 % |
|
| Firefox 12.2.1 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 12.2 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 12.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 11.0 | No | 24 | 0 % | 144 | 0 % |
|
| Firefox 10.0.12 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 10.0.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 10.0.6 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 10.0.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 10.0.2 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 9.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 9.0 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 8.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 7.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 7.0 | No | 19 | 0 % | 19 | 0 % |
|
| Firefox 6.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 6.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 6.0 | No | 74 | 0 % | 74 | 0 % |
|
| Firefox 5.0.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 5.0 | No | 168 | 0 % | 168 | 0 % |
|
| Firefox 4.2 | No | 28 | 0 % | 28 | 0 % |
|
| Firefox 4.0.2 | No | 115 | 0 % | 115 | 0 % |
|
| Firefox 4.0.1 | No | 20 | 0 % | 20 | 0 % |
|
| Firefox 4.0 | No | 344 | 0 % | 344 | 0 % |
|
| Firefox 3.8 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 3.6.32 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 3.6.30 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 3.6.28 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.6.25 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.6.24 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.6.16 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.6.14 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.6.13 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 3.6.11 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 3.6.9 | No | 17 | 0 % | 17 | 0 % |
|
| Firefox 3.6.8 | No | 14 | 0 % | 14 | 0 % |
|
| Firefox 3.6.7 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 3.6.6 | No | 13 | 0 % | 13 | 0 % |
|
| Firefox 3.6.5 | No | 11 | 0 % | 11 | 0 % |
|
| Firefox 3.6.4 | No | 28 | 0 % | 28 | 0 % |
|
| Firefox 3.6.2 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 3.6 | No | 13 | 0 % | 13 | 0 % |
|
| Firefox 3.5.19 | No | 11 | 0 % | 11 | 0 % |
|
| Firefox 3.5.18 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.5.16 | No | 24 | 0 % | 24 | 0 % |
|
| Firefox 3.5.15 | No | 12 | 0 % | 12 | 0 % |
|
| Firefox 3.5.13 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.5.11 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 3.5.10 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.5.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 3.5.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.5.6 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 3.5.5 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 3.5.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.5 | No | 41 | 0 % | 41 | 0 % |
|
| Firefox 3.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.0.19 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 3.0.10 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.0.9 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 3.0.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.0.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.0.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 3.0.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 3.0.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 3.0 | No | 16 | 0 % | 16 | 0 % |
|
| Firefox 2.0.0.24 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 2.0.0.21 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 2.0.0.16 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 2.0.0.14 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 2.0.0.12 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 2.0.0.11 | No | 16 | 0 % | 16 | 0 % |
|
| Firefox 2.0.0.9 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 2.0.0.7 | No | 17 | 0 % | 17 | 0 % |
|
| Firefox 2.0.0.6 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 2.0.0.4 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 2.0.0.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 2.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 1.5.0.8 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 1.5.0.7 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 1.5.0.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 1.0.7 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox ? | No | 8 | 0 % | 8 | 0 % |
|
NETSCAPE | | 648 | 0.1 % | 648 | 0 % | |
| Netscape 8.1.3 | No | 3 | 0 % | 3 | 0 % |
|
| Netscape 8.1.2 | No | 2 | 0 % | 2 | 0 % |
|
| Netscape 8.1 | No | 9 | 0 % | 9 | 0 % |
|
| Netscape 8.0.4 | No | 3 | 0 % | 3 | 0 % |
|
| Netscape 8.0.2 | No | 9 | 0 % | 9 | 0 % |
|
| Netscape 7.20 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 7.02 | No | 24 | 0 % | 24 | 0 % |
|
| Netscape 7.2 | No | 12 | 0 % | 12 | 0 % |
|
| Netscape 7.1 | No | 11 | 0 % | 11 | 0 % |
|
| Netscape 7.01 | No | 26 | 0 % | 26 | 0 % |
|
| Netscape 7.0 | No | 25 | 0 % | 25 | 0 % |
|
| Netscape 6.2.3 | No | 15 | 0 % | 15 | 0 % |
|
| Netscape 6.2.2 | No | 17 | 0 % | 17 | 0 % |
|
| Netscape 6.2.1 | No | 14 | 0 % | 14 | 0 % |
|
| Netscape 6.2 | No | 12 | 0 % | 12 | 0 % |
|
| Netscape 6.01 | No | 3 | 0 % | 3 | 0 % |
|
| Netscape 6.1 | No | 26 | 0 % | 26 | 0 % |
|
| Netscape 5.0 | No | 47 | 0 % | 47 | 0 % |
|
| Netscape 4.79 | No | 19 | 0 % | 19 | 0 % |
|
| Netscape 4.78 | No | 32 | 0 % | 32 | 0 % |
|
| Netscape 4.77 | No | 38 | 0 % | 38 | 0 % |
|
| Netscape 4.76 | No | 33 | 0 % | 33 | 0 % |
|
| Netscape 4.75 | No | 30 | 0 % | 30 | 0 % |
|
| Netscape 4.74 | No | 16 | 0 % | 16 | 0 % |
|
| Netscape 4.73 | No | 18 | 0 % | 18 | 0 % |
|
| Netscape 4.72 | No | 23 | 0 % | 23 | 0 % |
|
| Netscape 4.71 | No | 3 | 0 % | 3 | 0 % |
|
| Netscape 4.61 | No | 18 | 0 % | 18 | 0 % |
|
| Netscape 4.51 | No | 18 | 0 % | 18 | 0 % |
|
| Netscape 4.41 | No | 2 | 0 % | 2 | 0 % |
|
| Netscape 4.8 | No | 24 | 0 % | 24 | 0 % |
|
| Netscape 4.08 | No | 9 | 0 % | 9 | 0 % |
|
| Netscape 4.07 | No | 12 | 0 % | 12 | 0 % |
|
| Netscape 4.7 | No | 16 | 0 % | 16 | 0 % |
|
| Netscape 4.06 | No | 6 | 0 % | 6 | 0 % |
|
| Netscape 4.6 | No | 8 | 0 % | 8 | 0 % |
|
| Netscape 4.05 | No | 12 | 0 % | 12 | 0 % |
|
| Netscape 4.5 | No | 31 | 0 % | 31 | 0 % |
|
| Netscape 4.04 | No | 17 | 0 % | 17 | 0 % |
|
| Netscape 4.01 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 4.0 | No | 8 | 0 % | 8 | 0 % |
|
| Netscape 3.04 | No | 4 | 0 % | 4 | 0 % |
|
| Netscape 3.02 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape 3.01 | No | 20 | 0 % | 20 | 0 % |
|
| Netscape 3. | No | 9 | 0 % | 9 | 0 % |
|
| Netscape 3.0 | No | 28 | 0 % | 28 | 0 % |
|
| Netscape 2.02 | No | 14 | 0 % | 14 | 0 % |
|
| Netscape 2.01 | No | 4 | 0 % | 4 | 0 % |
|
| Netscape 2.0 | No | 1 | 0 % | 1 | 0 % |
|
| Netscape ? | No | 3 | 0 % | 3 | 0 % |
|
OPERA | | 4,648 | 1.1 % | 7,630 | 0.2 % | |
| Opera 81.0.4196.60 | No | 31 | 0 % | 357 | 0 % |
|
| Opera 81.0.4196.54 | No | 9 | 0 % | 98 | 0 % |
|
| Opera 81.0.4196.37 | No | 1 | 0 % | 13 | 0 % |
|
| Opera 81.0.4196.31 | No | 7 | 0 % | 60 | 0 % |
|
| Opera 80.0.4170.91 | No | 4 | 0 % | 23 | 0 % |
|
| Opera 80.0.4170.72 | No | 2 | 0 % | 18 | 0 % |
|
| Opera 80.0.4170.63 | No | 195 | 0 % | 2,029 | 0 % |
|
| Opera 79.0.4143.72 | No | 1 | 0 % | 14 | 0 % |
|
| Opera 79.0.4143.50 | No | 2 | 0 % | 22 | 0 % |
|
| Opera 76.0.4017.154 | No | 8 | 0 % | 52 | 0 % |
|
| Opera 67.0.3575.79 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 65.2.3381.61420 | No | 113 | 0 % | 827 | 0 % |
|
| Opera 65.1.3381.61410 | No | 3 | 0 % | 19 | 0 % |
|
| Opera 65.1.3381.61266 | No | 3 | 0 % | 34 | 0 % |
|
| Opera 65.0.3467.48 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 64.3.3282.60839 | No | 4 | 0 % | 23 | 0 % |
|
| Opera 64.2.3282.60128 | No | 3 | 0 % | 29 | 0 % |
|
| Opera 64.1.3282.59829 | No | 1 | 0 % | 12 | 0 % |
|
| Opera 63.3.3216.58675 | No | 11 | 0 % | 40 | 0 % |
|
| Opera 61.2.3076.56749 | No | 8 | 0 % | 50 | 0 % |
|
| Opera 61.0.2254.59937 | No | 14 | 0 % | 93 | 0 % |
|
| Opera 53.1.2569.142848 | No | 1 | 0 % | 12 | 0 % |
|
| Opera 46.3.2246.130469 | No | 2 | 0 % | 17 | 0 % |
|
| Opera 44.6.2246.127414 | No | 7 | 0 % | 65 | 0 % |
|
| Opera 31.0.1889.174 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 12.80 | No | 16 | 0 % | 16 | 0 % |
|
| Opera 12.16 | No | 39 | 0 % | 39 | 0 % |
|
| Opera 12.14 | No | 43 | 0 % | 43 | 0 % |
|
| Opera 12.02 | No | 17 | 0 % | 17 | 0 % |
|
| Opera 12.00 | No | 21 | 0 % | 21 | 0 % |
|
| Opera 12.0 | No | 45 | 0 % | 45 | 0 % |
|
| Opera 11.62 | No | 24 | 0 % | 24 | 0 % |
|
| Opera 11.52 | No | 35 | 0 % | 35 | 0 % |
|
| Opera 11.51 | No | 28 | 0 % | 28 | 0 % |
|
| Opera 11.50 | No | 14 | 0 % | 14 | 0 % |
|
| Opera 11.11 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 11.10 | No | 442 | 0.1 % | 442 | 0 % |
|
| Opera 11.01 | No | 22 | 0 % | 22 | 0 % |
|
| Opera 11.00 | No | 125 | 0 % | 125 | 0 % |
|
| Opera 10.5454 | No | 13 | 0 % | 13 | 0 % |
|
| Opera 10.70 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 10.63 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 10.62 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 10.61 | No | 13 | 0 % | 13 | 0 % |
|
| Opera 10.60 | No | 8 | 0 % | 8 | 0 % |
|
| Opera 10.54 | No | 1,296 | 0.3 % | 1,296 | 0 % |
|
| Opera 10.53 | No | 10 | 0 % | 10 | 0 % |
|
| Opera 10.52 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 10.51 | No | 8 | 0 % | 8 | 0 % |
|
| Opera 10.50 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 10.10 | No | 14 | 0 % | 14 | 0 % |
|
| Opera 10.5 | No | 121 | 0 % | 121 | 0 % |
|
| Opera 10.01 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 10.1 | No | 143 | 0 % | 143 | 0 % |
|
| Opera 10.00 | No | 206 | 0 % | 206 | 0 % |
|
| Opera 9.99 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.80 | No | 814 | 0.1 % | 814 | 0 % |
|
| Opera 9.70 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 9.64 | No | 10 | 0 % | 10 | 0 % |
|
| Opera 9.63 | No | 17 | 0 % | 17 | 0 % |
|
| Opera 9.62 | No | 22 | 0 % | 22 | 0 % |
|
| Opera 9.61 | No | 22 | 0 % | 22 | 0 % |
|
| Opera 9.60 | No | 39 | 0 % | 39 | 0 % |
|
| Opera 9.52 | No | 14 | 0 % | 14 | 0 % |
|
| Opera 9.51 | No | 24 | 0 % | 24 | 0 % |
|
| Opera 9.50 | No | 42 | 0 % | 42 | 0 % |
|
| Opera 9.30 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 9.27 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 9.26 | No | 11 | 0 % | 11 | 0 % |
|
| Opera 9.25 | No | 21 | 0 % | 21 | 0 % |
|
| Opera 9.24 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 9.23 | No | 15 | 0 % | 15 | 0 % |
|
| Opera 9.22 | No | 15 | 0 % | 15 | 0 % |
|
| Opera 9.21 | No | 20 | 0 % | 20 | 0 % |
|
| Opera 9.20 | No | 17 | 0 % | 17 | 0 % |
|
| Opera 9.12 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 9.10 | No | 31 | 0 % | 31 | 0 % |
|
| Opera 9.5 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 9.4 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.02 | No | 22 | 0 % | 22 | 0 % |
|
| Opera 9.01 | No | 35 | 0 % | 35 | 0 % |
|
| Opera 9.00 | No | 29 | 0 % | 29 | 0 % |
|
| Opera 9.0 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 8.65 | No | 7 | 0 % | 7 | 0 % |
|
| Opera 8.60 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 8.54 | No | 16 | 0 % | 16 | 0 % |
|
| Opera 8.53 | No | 11 | 0 % | 11 | 0 % |
|
| Opera 8.52 | No | 19 | 0 % | 19 | 0 % |
|
| Opera 8.51 | No | 30 | 0 % | 30 | 0 % |
|
| Opera 8.50 | No | 18 | 0 % | 18 | 0 % |
|
| Opera 8.10 | No | 10 | 0 % | 10 | 0 % |
|
| Opera 8.02 | No | 16 | 0 % | 16 | 0 % |
|
| Opera 8.01 | No | 13 | 0 % | 13 | 0 % |
|
| Opera 8.00 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 8.0 | No | 10 | 0 % | 10 | 0 % |
|
| Opera 8. | No | 4 | 0 % | 4 | 0 % |
|
| Opera 7.54 | No | 22 | 0 % | 22 | 0 % |
|
| Opera 7.53 | No | 13 | 0 % | 13 | 0 % |
|
| Opera 7.52 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 7.51 | No | 8 | 0 % | 8 | 0 % |
|
| Opera 7.50 | No | 10 | 0 % | 10 | 0 % |
|
| Opera 7.23 | No | 9 | 0 % | 9 | 0 % |
|
| Opera 7.22 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 7.20 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 7.11 | No | 27 | 0 % | 27 | 0 % |
|
| Opera 7.10 | No | 7 | 0 % | 7 | 0 % |
|
| Opera 7.03 | No | 14 | 0 % | 14 | 0 % |
|
| Opera 7.02 | No | 14 | 0 % | 14 | 0 % |
|
| Opera 7.01 | No | 11 | 0 % | 11 | 0 % |
|
| Opera 7. | No | 6 | 0 % | 6 | 0 % |
|
| Opera 7.0 | No | 30 | 0 % | 30 | 0 % |
|
| Opera 6.12 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 6.11 | No | 16 | 0 % | 16 | 0 % |
|
| Opera 6.06 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 6.05 | No | 25 | 0 % | 25 | 0 % |
|
| Opera 6.04 | No | 8 | 0 % | 8 | 0 % |
|
| Opera 6.03 | No | 24 | 0 % | 24 | 0 % |
|
| Opera 6.02 | No | 16 | 0 % | 16 | 0 % |
|
| Opera 6.1 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 6.01 | No | 17 | 0 % | 17 | 0 % |
|
| Opera 6. | No | 8 | 0 % | 8 | 0 % |
|
| Opera 6.0 | No | 20 | 0 % | 20 | 0 % |
|
| Opera 5.12 | No | 15 | 0 % | 15 | 0 % |
|
| Opera 5.11 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 5.02 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 5.0 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 4.02 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 3.0 | No | 4 | 0 % | 4 | 0 % |
|
SAFARI | | 196,637 | 47.1 % | 1,316,872 | 47.2 % | |
| Safari 15.1 | No | 26,879 | 6.4 % | 179,662 | 6.4 % |
|
| Safari 15.0 | No | 21,341 | 5.1 % | 143,457 | 5.1 % |
|
| Safari 14.8.1 | No | 12 | 0 % | 57 | 0 % |
|
| Safari 14.8 | No | 10 | 0 % | 64 | 0 % |
|
| Safari 14.7.1 | No | 8 | 0 % | 50 | 0 % |
|
| Safari 14.7 | No | 7 | 0 % | 69 | 0 % |
|
| Safari 14.6 | No | 4 | 0 % | 30 | 0 % |
|
| Safari 14.4 | No | 4 | 0 % | 20 | 0 % |
|
| Safari 14.2 | No | 3 | 0 % | 29 | 0 % |
|
| Safari 14.1.2 | No | 94,068 | 22.5 % | 630,703 | 22.6 % |
|
| Safari 14.1.1 | No | 6,486 | 1.5 % | 44,974 | 1.6 % |
|
| Safari 14.1 | No | 984 | 0.2 % | 6,649 | 0.2 % |
|
| Safari 14.0.3 | No | 5,944 | 1.4 % | 43,264 | 1.5 % |
|
| Safari 14.0.2 | No | 1,087 | 0.2 % | 8,146 | 0.2 % |
|
| Safari 14.0.1 | No | 1,247 | 0.2 % | 9,046 | 0.3 % |
|
| Safari 14.0 | No | 1,428 | 0.3 % | 9,468 | 0.3 % |
|
| Safari 13.7 | No | 3 | 0 % | 23 | 0 % |
|
| Safari 13.1.3 | No | 44 | 0 % | 390 | 0 % |
|
